Personal
Name | John McEnroe |
Full Name | John Patrick McEnroe Jr. |
Country | USA |
Gender | Male |
Date of Birth | February 16, 1959 |
Social
Place of Birth | Wiesbaden, Germany |
Father's Name | John Patrick McEnroe Sr. |
Mother's Name | Katherine Tresham |
Name(s) of Sibling(s) | Patrick McEnroe, Mark McEnroe |
Partner/Spouse' Name | Patty Smyth (current), Tatum O’Neal (Divorced) |
Children Name | Emily McEnroe, Sean O’Neal,Kevin McEnroe, Anna McEnroe, Ava McEnroe, |
Content/News Reel Link | |
Profile Image Credit |
Sport Profile
Sport | |
Discipline | Men's Singles, Men's Doubles, Mixed Doubles |
Sport Category | |
Active/Retired | Retired |
Retirement | 1994 (Singles), 2006 (Doubles) |
Level | National, International |
Teams | USA |
Profile | John McEnroe is a former tennis player from USA. This temperamental American was famous for his On-Court serve and volley skills along with his Off-Court antics. McEnroe won 77 singles titles in his career which place him 5th on the all time list. Jonny Mac as he was famously called is one of the greatest ever tennis players. Apart from his 7 Grand Slams, the fiery American won 19 Masters Events in his Career. Due to his serve and volley style McEnroe won an overwhelming majority of his titles on fast courts. 5 of his 19 Masters titles came at London Open and 4 each at Stockholm and Philadelphia. McEnroe was also a great doubles player and won 78 doubles titles taking his total career tally to 155. (As written by Amir Rashid here) |
Achievements/Records Associated With |
|
Business/Education
Occupation | Former Tennis player, Coach |
Organization | John McEnroe Tennis Academy |
Designation | Owner |