Today we list down the Weightlifting Medalists at Beijing 2008 Summer Games under different disciplines. Beijing 2008 Summer Games or Beijing Summer Olympics or just Beijing Olympics was the 29th edition of Summer Olympic Games or Olympiad which were held at Beijing during August 8-24, 2008. Over ten thousand sports-persons participated in these games across 28 sports. Weightlifting had 15 events overall with 8 Men’s events and 7 Women’s events. Here we list down the Weightlifting Medalists at Beijing 2008 Summer Games under different events.
Weightlifting Medalists at Beijing 2008 (Men)
# | Olympian | Country | Weight | Medal |
---|---|---|---|---|
1 | Qingquan Long | China | Men’s – 56Kg, Total (Bantamweight) | Gold |
2 | Anh Tuan Hoang | Vietnam | Men’s – 56Kg, Total (Bantamweight) | Silver |
3 | Eko Yuli Irawan | Indonesia | Men’s – 56Kg, Total (Bantamweight) | Bronze |
4 | Matthias Steiner | Germany | Men’s + 105Kg | Gold |
5 | Evgeny Chigishev | Russia | Men’s + 105Kg | Silver |
6 | Viktors Scerbatihs | Latvia | Men’s + 105Kg | Bronze |
7 | Andrei Aramnau | Belarus | Men’s 105Kg | Gold |
8 | Dmitriy Klokov | Russia | Men’s 105Kg | Silver |
9 | Dmitry Lapikov | Russia | Men’s 105Kg | Bronze |
10 | Xiangxiang Zhang | China | Men’s 62Kg | Gold |
11 | Diego Salazar | Columbia | Men’s 62Kg | Silver |
12 | Triyatno | Indonesia | Men’s 62Kg | Bronze |
13 | Hui Liao | China | Men’s 69Kg | Gold |
14 | Vencelas Dabaya-Tientcheu | France | Men’s 69Kg | Silver |
15 | Tigran Gevorg Martirosyan | Armenia | Men’s 69Kg | Bronze |
16 | Jaehyouk Sa | South Korea | Men’s 77Kg | Gold |
17 | Hongli Li | China | Men’s 77Kg | Silver |
18 | Gevorg Davtyan | Armenia | Men’s 77Kg | Bronze |
19 | Yong Lu | China | Men’s 85Kg | Gold |
20 | Andrei Rybakou | Belarus | Men’s 85Kg | Silver |
21 | Tigran Varban Martirosyan | Armenia | Men’s 85Kg | Bronze |
22 | Ilya Ilin | Kazakhstan | Men’s 94Kg | Gold |
23 | Szymon Kolecki | Poland | Men’s 94Kg | Silver |
24 | Khadzhimurat Akkaev | Russia | Men’s 94Kg | Bronze |
Weightlifting Medalists at Beijing 2008 (Women)
# | Olympian | Country | Weight | Medal |
---|---|---|---|---|
1 | Miran Jang | South Korea | Women’s + 75Kg | Gold |
2 | Olha Korobka | Ukraine | Women’s + 75Kg | Silver |
3 | Mariya Grabovetskaya | Kazakhstan | Women’s + 75Kg | Bronze |
4 | Xiexia Chen | China | Women’s 48Kg | Gold |
5 | Sibel Ozkan | Turkey | Women’s 48Kg | Silver |
6 | Wei-Ling Chen | Taepei | Women’s 48Kg | Bronze |
7 | Prapawadee J. | Thailand | Women’s 53Kg | Gold |
8 | Jinhee Yoon | South Korea | Women’s 53Kg | Silver |
9 | Nastassia Novikava | Belarus | Women’s 53Kg | Bronze |
10 | Yanqing Chen | China | Women’s 58Kg | Gold |
11 | Marina Shainova | Russia | Women’s 58Kg | Silver |
12 | Jong Ae O | North Korea | Women’s 58Kg | Bronze |
13 | Hyon Suk Pak | North Korea | Women’s 63Kg | Gold |
14 | Irina Nekrassova | Kazakhstan | Women’s 63Kg | Silver |
15 | Ying-Chi Lu | Taepei | Women’s 63Kg | Bronze |
16 | Chunhong Liu | China | Women’s 69Kg | Gold |
17 | Oxana Slivenko | Russia | Women’s 69Kg | Silver |
18 | Natalya Davydova | Ukraine | Women’s 69Kg | Bronze |
19 | Lei Cao | China | Women’s 75Kg | Gold |
20 | Alla Vazhenina | Kazakhstan | Women’s 75Kg | Silver |
21 | Nadezda Evstyukhina | Russia | Women’s 75Kg | Bronze |
The list of Weightlifting Medalists at Beijing 2008 Summer Games is an extensive list covering the medalists from different Olympic events under Weightlifting.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8