We have tabled down the list of Caribbean Premier League Champions so far. Caribbean Premier League, as you know, is the popular T20 cricket league organized at Caribbeans Islands with 6 team competing for the title.
So, here is the list of Caribbean Premier League Champions from the season of the inception of this tournament till today.
SN | CPL Season | CPL Champions | Runners-up | Win Margin |
---|---|---|---|---|
1. | 2013 | Jamaica Tallawahs | Guyana Amazon Warriors | 7 wickets |
2. | 2014 | Barbados Tridents | Guyana Amazon Warriors | 8 runs (D/L) |
3. | 2015 | Trinbago Knight Riders | Barbados Tridents | 20 runs |
4. | 2016 | Jamaica Tallawahs | Guyana Amazon Warriors | 7 wickets |
5. | 2017 | Trinbago Knight Riders | St Kitts & Nevis Patriots | 3 wickets |
6. | 2018 | Trinbago Knight Riders | Guyana Amazon Warriors | 8 wickets |
7. | 2019 | Barbados Tridents | Guyana Amazon Warriors | 27 runs |
8. | 2020 | |||
9. | 2021 | |||
10. | 2022 |
The list of Caribbean Premier League champions will keep on updating itself for coming seasons as the champions are decided. While Trinbago Knight Riders have won the most number of titles (3), Barbados Tridents & Jamaica Tallawahs have won twice-each.
Find also: List of Indian Premier League Champions
#SportsCrunch: #DoYouKnow the Top 10 #RunScorers in #IPL? https://t.co/kr6BB5N3Pl
— SportsCrunch (@SportsCrunch) May 18, 2020