The First ever Cricket World Cup or the Prudential World Cup 1975 or Cricket World Cup 1975 was hosted by England during June 7-21, 1975.
Teams at Cricket World Cup 1975
Group A | Group B |
---|---|
England | West Indies |
India | Australia |
New Zealand | Pakistan |
East Africa | Sri Lanka |
Squads at Cricket World Cup 1975
England | India | New Zealand | East Africa |
---|---|---|---|
Mike Denness (C) Barry Wood Dennis Amiss Geoff Arnold Frank Hayes Alan Knott Keith Fletcher John Snow Tony Greig Chris Old John Jameson Peter Lever Derek Underwood | Srinivas Venkataraghavan (C) Eknath Solkar Gundappa Viswanath Syed Abid Ali Bishan Singh Bedi Sunil Gavaskar Mohinder Amarnath Farokh Engineer Madan Lal Karsan Ghavri Anshuman Gaekwad Brijesh Patel | Glenn Turner (C) Geoff Howarth Barry Hadlee Richard Hadlee Dayle Hadlee Lance Cairns Brian McKechnie John Parker Hedley Howarth Richard Collinge Ken Wadsworth John Morrison Brian Hastings | Harilal Shah (C) Samuel Walusimbi Frasat Ali Shiraz Sumar Zulfiqar Ali Jawahir Shah Yunus Badat Ramesh Sethi Hamish McLeod Mehmood Quaraishy Praful Mehta Don Pringle John Nagenda Prabhu Nana |
West Indies | Australia | Pakistan | Sri Lanka |
---|---|---|---|
Clive Lloyd (Captain) Vanburn Holder Roy Fredericks Rohan Kanhai Keith Boyce Alvin Kallicharran Gordon Greenidge Andy Roberts Lance Gibbs Deryck Murray Bernard Julien Viv Richards | Ian Chappell (C) Greg Chappell (vc) Ross Edwards Gary Gilmour Dennis Lillee Rick McCosker Ashley Mallett Rod Marsh (wk) Jeff Thomson Alan Turner Max Walker Doug Walters | Asif Iqbal (C) Majid Khan Pervez Mir Wasim Bari Mushtaq Mohammad Zaheer Abbas Javed Miandad Imran Khan Asif Masood Sadiq Mohammad Naseer Malik Wasim Raja Sarfraz Nawaz | Anura Tennekoon (C) Tony Opatha Lalith Kaluperuma Mevan Pieris Ajit de Silva Anura Ranasinghe Somachandra de Silva Sunil Wettimuny David Heyn Duleep Mendis Ranjit Fernando Bandula Warnapura Michael Tissera |
Stadiums at Cricket World Cup 1975
SN | Name | City |
---|---|---|
1. | Lord’s Stadium | London |
2. | The Oval | London |
3. | Edgbaston Cricket Ground | Birmingham |
4. | Old Trafford Cricket Ground | Manchester |
5. | Trent Bridge | Nottingham |
6. | Headingley | Leeds |
Format, Schedule & Results
It was a round-robin format in the group stage with each team playing all others in their respective group and the top two would reach the semifinals, which had to decide the finalists.
G | Match | Date | Venue | Winners | Top Scorers | Top Wicket-Taker |
---|---|---|---|---|---|---|
A | England v India | June 7 | Lord’s | England (202 runs) | Dennis Amiss (137) | Syed Abid Ali (2/58) |
A | New Zealand v East Africa | June 7 | Edgbaston | New Zealand (181 runs) | Glenn Turner (171) | Dayle Hadlee (3/21) |
B | Australia v Pakistan | June 7 | Headingley | Australia (73 runs) | Ross Edwards (80*) | Dennis Lillee (5/34) |
B | Sri Lanka v West Indies | June 7 | Old Trafford | West Indies(9 wickets) | Roy Fredericks (33) | Bernard Julien (4/20) |
A | England v New Zealand | June 11 | Trent Bridge | England (80 runs) | Keith Fletcher (131) | Tony Greig (4/45) |
A | East Africa v India | June 11 | Headingley | India (10 wickets) | Sunil Gavaskar (65*) | Madan Lal (3/15) |
B | Australia v Sri Lanka | June 11 | The Oval | Australia (52 runs) | Alan Turner (101) | Ian Chappell (2/14) |
B | Pakistan v West Indies | June 11 | Edgbaston | West Indies (1 wicket) | Deryck Murray (61*) | Sarfraz Nawaz (4/44) |
A | England v East Africa | June 14 | Edgbaston | England (196 runs) | Dennis Amiss (88) | John Snow (4/11) |
A | India v New Zealand | June 14 | Old Trafford | New Zealand (4 wickets) | Glenn Turner (114*) | Brian McKechnie (3/49) |
B | Australia v West Indies | June 14 | The Oval | West Indies (7 wickets) | Alvin Kallicharran (78) | Andy Roberts (3/39) |
B | Pakistan v Sri Lanka | June 14 | Trent Bridge | Pakistan (192 runs) | Zaheer Abbas (97) | Imran Khan (3/15) |
SF | England v Australia | June 18 | Headingley | Australia (4 wickets) | Gary Gilmour (28*) | Gary Gilmour (6/14) |
SF | New Zealand v West Indies | June 18 | The Oval | West Indies (5 wickets) | Alvin Kallicharran (72) | Bernard Julien (4/27) |
F | Australia v West Indies | June 21 | Lord’s | West Indies (17 runs) | Clive Lloyd (102) | Gary Gilmour (5/48) |
Most Runs at Cricket World Cup 1975
SN | Player Name | Match | Innings | Runs | Highest Score | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1. | Glenn Turner | 4 | 4 | 333 | 171* | 166.50 | 68.51 | 2 | |
2. | Dennis Amiss | 4 | 4 | 243 | 137 | 60.75 | 84.37 | 1 | 1 |
3. | Majid Khan | 3 | 3 | 209 | 84 | 69.66 | 75.45 | 3 | |
4. | Keith Fletcher | 4 | 3 | 207 | 131 | 69.00 | 69.23 | 1 | 1 |
5. | Alan Turner | 5 | 5 | 201 | 101 | 40.20 | 77.60 | 1 |
Best Partnerships at Cricket World Cup 1975
SN | Runs | Batting Pair | Team | Against |
---|---|---|---|---|
1. | 182 | Rick McCosker & Alan Turner | Australia | Sri Lanka |
2. | 176 | Dennis Amiss & Keith Fletcher | England | India |
3. | 159 | Sadiq Mohammad & Majid Khan | Pakistan | Sri Lanka |
4. | 158 | Barry Wood & Dennis Amiss | England | East Africa |
5. | 149 | Glenn Turner & John Parker | New Zealand | East Africa |
5. | 149 | Rohan Kanhai & Clive Lloyd | West Indies | Sri Lanka |
The Highest Individual Scores (Innings)
SN | Score | Balls | Scorer | Team | Opponents | 4s | 6s | Stadium |
---|---|---|---|---|---|---|---|---|
1. | 171 | 201 | Glenn Turner | New Zealand | East Africa | 16 | 2 | Edgbaston |
2. | 137 | 147 | Dennis Amiss | England | India | 18 | 0 | Lord’s |
3. | 131 | 147 | Keith Fletcher | England | New Zealand | 13 | 0 | Trent Bridge |
4. | 114* | 177 | Glenn Turner | New Zealand | India | 13 | 0 | Old Trafford |
5. | 102 | 85 | Clive Lloyd | West Indies | Australia | 12 | 2 | Lord’s |
Most Wickets at Cricket World Cup 1975
SN | Name | Team | M | Wickets | Avg | SR | Econ | BBF |
---|---|---|---|---|---|---|---|---|
1. | Gary Gilmour | Australia | 2 | 11 | 5.63 | 13.00 | 2.58 | 6/14 |
2. | Bernard Julien | West Indies | 5 | 11 | 17.70 | 36.00 | 2.95 | 4/20 |
3. | Keith Boyce | West Indies | 5 | 10 | 18.50 | 31.20 | 3.55 | 4/50 |
4. | Dayle Hadlee | New Zealand | 4 | 8 | 20.25 | 34.50 | 3.52 | 3/21 |
5. | Andy Roberts | West Indies | 5 | 8 | 20.62 | 42.50 | 2.91 | 3/39 |
Best Match Bowling
SN | Name | Team | Opponents | BBF | Date | Venue |
---|---|---|---|---|---|---|
1. | Gary Gilmour | Australia | England | 6/14 | June 18 | Headingley |
2. | Dennis Lillee | Australia | Pakistan | 5/34 | June 7 | Headingley |
3. | Gary Gilmour | Australia | West Indies | 5/48 | June 21 | Lord’s |
4. | John Snow | England | East Africa | 4/11 | June 14 | Edgbaston |
5. | Bernard Julien | West Indies | Sri Lanka | 4/20 | June 18 | Old Trafford |
Winners of Cricket World Cup 1975
Clive Lioyd led West Indies won this inaugural edition of the Cricket World Cup. Bowling attack made the way for the team with Batsmen following with one or two performing. Bowling was consistent display as three of the bowlers were into the top 5 wicket takers of the tournament.
Content Related to Cricket World Cup 1975
- The 1975 Prudential World Cup: Cricket Goes Global
- 1975 Prudential World Cup: Top 5 Run Scorers of the Tournament
- 1975 Cricket World Cup: Leading Wicket Takers
- 1975 Prudential World Cup: Highest Team Scores
Note: The content at this page will keep on getting updated as we get more information on the topic.
#SportsCrunch: #DoYouKnow the Highest wins in 1975 @CricketWorldCup, by runs? #CricketWorldCup https://t.co/lxNQpNpkAF
— SportsCrunch (@SportsCrunch) June 23, 2020