Personal
Name | Angelique Kerber |
Full Name | Angelique Kerber |
Country | Germany |
Gender | Female |
Date of Birth | January 18, 1988 |
Social
Website | |
Place of Birth | Bremen, West Germany |
Father's Name | Slawomir Kerber |
Mother's Name | Beata Kerber |
Partner/Spouse' Name | Torben Beltz (rumored) |
Sport Profile
Sport | |
Discipline | Women's Singles |
Active/Retired | Active |
Level | International |
Coach | Reiner Schuttler |
Profile | Angelique Kerber is a German professional tennis player, who has been playing internationally since 2003. She is a former No.1 player in singles and winner of three Grand Slam titles till dates. Currently, Angelique holds the rank of World’s No. 6 tennis player in singles by the WTA ranking. She started playing tennis when she was only three then, took professional training of tennis from skilled tennis academy to enter the junior circuit of the game like a pro. Her parents are Polish and she born in West German region, this advantage led her with the holder of dual citizenship of German and Polish. Although she started her international journey in 2003, but Angelique shone for the very first time in her Grand Slam debut match in 2007. Kerber began her tennis career at a very early age like many other top-ranked players in this game, but couldn’t win a single title in the junior level before her entrance in the international field. She was born as a right-handed player but turned left-handed eventually with the ideal guidance of her coaches. She is an aggressive player with perfect speed, anticipation, and attacking footwork. Angelique is a baseliner and plays with a limited amount of topspin in her ground-strokes. She penetrates all parts of the court during playing and mostly praised for her ‘return game’ ability in pressure. Apart from, tennis, she has a huge internet in the football game and considered herself a big fan of German club FC Bayern Munich. (as Compiled by Madhushree Das Ghosh) (Profile Image from Facebook) |
Career Information |
|
Achievements/Records Associated With |
|