Personal
Name | Dwayne Bravo |
Full Name | Dwayne John Bravo |
Country | West Indies |
Gender | Male |
Date of Birth | October 7, 1983 |
Social
Facebook Followers | 1.1 M |
Twitter Followers | 1 M |
Instagram Followers | 3.3 M |
Youtube | |
YouTube Subscriptions | 0.47 M |
Father's Name | John Bravo |
Mother's Name | Joycelyn Bravo |
Partner/Spouse' Name | Regina Ramjit |
Children Name | Dwaynice Bravo, Dwayne Bravo Junior |
Content/News Reel Link | |
Profile Image Credit | Dwayne Bravo/Facebook |
Sport Profile
Sport | |
Discipline | Men's Cricket |
Sports Type | |
Active/Retired | Active |
Role | All-Rounder |
Jersey Number | 47 |
Level | National, International, Club |
Teams | West Indies, Chennai Super Kings, Chittagong Kings, Comilla Victorians, Dhaka Dynamites, Dolphins, Essex, Gujarat Lions, Kent, Lahore Qalandars, Maratha Arabians, Melbourne Renegades, Melbourne Stars, Middlesex, Mumbai Indians, Surrey, Sydney Sixers, Trinbago Knight Riders, Trinidad & Tobago, Winnipeg Hawks |
Updated On | February 21, 2020 |
Business/Education
Player Manager | Exclusive Management: Venus Entertainment Group, USA Manager: Shehan Raj -shehan@venusentgroup.com Bookings (India and Middle East): Sujit Tiwari || sujit.yuvrajentertainment@gmail.com || +919892222061 Press and Media: Pear Tree Consulting ||Nyssa Pierre ||consulting.peartree@gmail.com Media Relations (India): Jashoda Madhavji ||jashoda.madhavji@gmail.com |