Today we bring you the journey of Rajasthan Royals in IPL 2021. Sanju Samson’s Rajasthan Royals finished the IPL 2021 as 7th in the team table with 5 wins & 9 losses from the 14 matches they played in the tournament edition, though the team was expecting better with Sanju having an good second consecutive Indian Premier League season with bat.
Rajasthan Royals in IPL 2021 (Matches & Results)
# | Date | Time | Venue | Against | Winners | Margin |
---|---|---|---|---|---|---|
4 | 12-Apr-21 | 7:30 PM | Mumbai | Punjab Kings | Punjab Kings | 4 runs |
7 | 15-Apr-21 | 7:30 PM | Mumbai | Delhi Capitals | Rajasthan Royals | 3 wickets |
12 | 19-Apr-21 | 7:30 PM | Mumbai | Chennai Super Kings | Chennai Super Kings | 45 runs |
16 | 22-Apr-21 | 7:30 PM | Mumbai | Royal Challengers Bangalore | Royal Challengers Bangalore | 10 wickets |
18 | 24-Apr-21 | 7:30 PM | Mumbai | Kolkata Knight Riders | Rajasthan Royals | 6 wickets |
24 | 29-Apr-21 | 3:30 PM | Delhi | Mumbai Indians | Mumbai Indians | 7 wickets |
28 | 2-May-21 | 3:30 PM | Delhi | Sunrisers Hyderabad | Rajasthan Royals | 55 runs |
Rajasthan Royals in IPL 2021 (Matches & Results- Phase 2)
Due to sudden surge in corona cases in India, the season was put on hold post Match number 29 and all the remaining matches were shifted out of India to be held during September-October at UAE. This impacted in a few withdrawals of personnel and teams would come up with a little change to their squad in the second phase:
M# | Date | IST Time | Venue | Against | Winners | Margin |
---|---|---|---|---|---|---|
32 | 21-Sep | 7:30 PM | Dubai | Punjab Kings | Rajasthan Royals | 2 runs |
36 | 25-Sep | 3:30 PM | Abu Dhabi | Delhi Capitals | Delhi Capitals | 33 runs |
40 | 27-Sep | 7:30 PM | Dubai | Sunrisers Hyderabad | Sunrisers Hyderabad | 7 wickets |
43 | 29-Sep | 7:30 PM | Dubai | Royal Challengers Bangalore | Royal Challengers Bangalore | 7 wickets |
47 | 2-Oct | 7:30 PM | Abu Dhabi | Chennai Super Kings | Rajasthan Royals | 7 wickets |
51 | 5-Oct | 7:30 PM | Sharjah | Mumbai Indians | Mumbai Indians | 8 wickets |
54 | 7-Oct | 7:30 PM | Sharjah | Kolkata Knight Riders | Kolkata Knight Riders | 86 runs |
Rajasthan Royals in IPL 2021: Key Scorers
# | Cricketer | M | I | R | HS | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Sanju Samson | 14 | 14 | 484 | 119 | 40.33 | 136.72 | 1 | 2 |
2 | Jos Buttler | 7 | 7 | 254 | 124 | 36.28 | 153.01 | 1 | 0 |
3 | Yashasvi Jaiswal | 10 | 10 | 249 | 50 | 24.9 | 148.21 | 0 | 1 |
4 | Shivam Dube | 9 | 9 | 230 | 64* | 28.75 | 119.17 | 0 | 1 |
5 | Rahul Tewatia | 14 | 11 | 155 | 44 | 15.5 | 105.44 | 0 | 0 |
Rajasthan Royals in IPL 2021: Key Wicket-Takers
# | Cricketer | M | I | W | BBF | Avg | ER | SR | 4W |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Morris | 11 | 11 | 15 | 23-Apr | 25.06 | 9.17 | 16.4 | 1 |
2 | Chetan Sakariya | 14 | 14 | 14 | 31-Mar | 30.42 | 8.19 | 22.28 | 0 |
3 | Mustafizur Rahman | 14 | 14 | 14 | 20-Mar | 31.14 | 8.41 | 22.21 | 0 |
4 | Rahul Tewatia | 14 | 13 | 8 | Mar-39 | 42.5 | 9.18 | 27.75 | 0 |
5 | Jaydev Unadkat | 6 | 6 | 4 | 15-Mar | 42 | 7.63 | 33 | 0 |
This was the journey of Rajasthan Royals in IPL 2021. A good season could mean RR were close to their first IPL title but that was not to be. You can use this content to check Rajasthan Royals’ performance in the IPL tournament. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8