Today we list down the Rowing Medalists at Beijing 2008 Summer Games under men’s & women’s tournament. Beijing 2008 Summer Games or Beijing Summer Olympics or just Beijing Olympics was the 29th edition of Summer Olympic Games or Olympiad which were held at Beijing during August 8-24, 2008. Over ten thousand sports-persons participated in these games across 28 sports. Rowing sport had eight events in men’s and six in women’s tournament at the Olympics. Here we list down the Rowing Medalists at Beijing 2008 Summer Games.
Rowing Medalists at Beijing 2008 (Men)
# | Olympian | Country | Event | Medal |
---|---|---|---|---|
1 | Drew Ginn | Australia | Men’s Coxless Pair (2-) | Gold |
2 | Duncan Free | Australia | Men’s Coxless Pair (2-) | Gold |
3 | David Calder | Canada | Men’s Coxless Pair (2-) | Silver |
4 | Scott Frandsen | Canada | Men’s Coxless Pair (2-) | Silver |
5 | George Bridgewater | New Zealand | Men’s Coxless Pair (2-) | Bronze |
6 | Nathan Twaddle | New Zealand | Men’s Coxless Pair (2-) | Bronze |
7 | David Crawshay | Australia | Men’s Double Sculls (2X) | Gold |
8 | Scott Brennan | Australia | Men’s Double Sculls (2X) | Gold |
9 | Juri Jaanson | Estonia | Men’s Double Sculls (2X) | Silver |
10 | Tonu Endrekson | Estonia | Men’s Double Sculls (2X) | Silver |
11 | Matthew Wells | UK | Men’s Double Sculls (2X) | Bronze |
12 | Stephen Rowbotham | UK | Men’s Double Sculls (2X) | Bronze |
13 | Adam Kreek | Canada | Men’s Eight With Coxswain (8+) | Gold |
14 | Andrew Byrnes | Canada | Men’s Eight With Coxswain (8+) | Gold |
15 | Ben Rutledge | Canada | Men’s Eight With Coxswain (8+) | Gold |
16 | Brian Price | Canada | Men’s Eight With Coxswain (8+) | Gold |
17 | Dominic Seiterle | Canada | Men’s Eight With Coxswain (8+) | Gold |
18 | Jake Wetzel | Canada | Men’s Eight With Coxswain (8+) | Gold |
19 | Kevin Light | Canada | Men’s Eight With Coxswain (8+) | Gold |
20 | Kyle Hamilton | Canada | Men’s Eight With Coxswain (8+) | Gold |
21 | Malcolm Howard | Canada | Men’s Eight With Coxswain (8+) | Gold |
22 | Acer Nethercott | UK | Men’s Eight With Coxswain (8+) | Silver |
23 | Alastair Heathcote | UK | Men’s Eight With Coxswain (8+) | Silver |
24 | Alex Partridge | UK | Men’s Eight With Coxswain (8+) | Silver |
25 | Colin Smith | UK | Men’s Eight With Coxswain (8+) | Silver |
26 | Josh West | UK | Men’s Eight With Coxswain (8+) | Silver |
27 | Matt Langridge | UK | Men’s Eight With Coxswain (8+) | Silver |
28 | Richard Egington | UK | Men’s Eight With Coxswain (8+) | Silver |
29 | Tom Lucy | UK | Men’s Eight With Coxswain (8+) | Silver |
30 | Tom Stallard | UK | Men’s Eight With Coxswain (8+) | Silver |
31 | Beau Hoopman | USA | Men’s Eight With Coxswain (8+) | Bronze |
32 | Bryan Volpenhein | USA | Men’s Eight With Coxswain (8+) | Bronze |
33 | Daniel Walsh | USA | Men’s Eight With Coxswain (8+) | Bronze |
34 | Josh Inman | USA | Men’s Eight With Coxswain (8+) | Bronze |
35 | Marcus Mc Elhenney | USA | Men’s Eight With Coxswain (8+) | Bronze |
36 | Matt Schnobrich | USA | Men’s Eight With Coxswain (8+) | Bronze |
37 | Micah Boyd | USA | Men’s Eight With Coxswain (8+) | Bronze |
38 | Steven Coppola | USA | Men’s Eight With Coxswain (8+) | Bronze |
39 | Wyatt Allen | USA | Men’s Eight With Coxswain (8+) | Bronze |
40 | Andrew Triggs Hodge | UK | Men’s Four Without Coxswain (4-) | Gold |
41 | Pete Reed | UK | Men’s Four Without Coxswain (4-) | Gold |
42 | Steve Williams | UK | Men’s Four Without Coxswain (4-) | Gold |
43 | Tom James | UK | Men’s Four Without Coxswain (4-) | Gold |
44 | Cameron Mckenzie-Mcharg | Australia | Men’s Four Without Coxswain (4-) | Silver |
45 | Francis Hegerty | Australia | Men’s Four Without Coxswain (4-) | Silver |
46 | James Marburg | Australia | Men’s Four Without Coxswain (4-) | Silver |
47 | Matt Ryan | Australia | Men’s Four Without Coxswain (4-) | Silver |
48 | Benjamin Rondeau | France | Men’s Four Without Coxswain (4-) | Bronze |
49 | Dorian Mortelette | France | Men’s Four Without Coxswain (4-) | Bronze |
50 | Germain Chardin | France | Men’s Four Without Coxswain (4-) | Bronze |
51 | Julien Despres | France | Men’s Four Without Coxswain (4-) | Bronze |
52 | Eskild Balschmidt Ebbesen | Denmark | Men’s Lightweight Coxless Four (4-) | Gold |
53 | Mads Christian Kruse Andersen | Denmark | Men’s Lightweight Coxless Four (4-) | Gold |
54 | Morten Joergensen | Denmark | Men’s Lightweight Coxless Four (4-) | Gold |
55 | Thomas Ebert | Denmark | Men’s Lightweight Coxless Four (4-) | Gold |
56 | Bartlomiej Pawelczak | Poland | Men’s Lightweight Coxless Four (4-) | Silver |
57 | Lukasz Pawlowski | Poland | Men’s Lightweight Coxless Four (4-) | Silver |
58 | Milosz Bernatajtys | Poland | Men’s Lightweight Coxless Four (4-) | Silver |
59 | Pawel Randa | Poland | Men’s Lightweight Coxless Four (4-) | Silver |
60 | Iain Brambell | Canada | Men’s Lightweight Coxless Four (4-) | Bronze |
61 | Jon Beare | Canada | Men’s Lightweight Coxless Four (4-) | Bronze |
62 | Liam Parsons | Canada | Men’s Lightweight Coxless Four (4-) | Bronze |
63 | Mike Lewis | Canada | Men’s Lightweight Coxless Four (4-) | Bronze |
64 | Mark Hunter | UK | Men’s Lightweight Double Sculls (2X) | Gold |
65 | Zac Purchase | UK | Men’s Lightweight Double Sculls (2X) | Gold |
66 | Dimitrios Mougios | Greece | Men’s Lightweight Double Sculls (2X) | Silver |
67 | Vasileios Polymeros | Greece | Men’s Lightweight Double Sculls (2X) | Silver |
68 | Mads Reinholdt Rasmussen | Denmark | Men’s Lightweight Double Sculls (2X) | Bronze |
69 | Rasmus Nicholai Quist Hansen | Denmark | Men’s Lightweight Double Sculls (2X) | Bronze |
70 | Adam Korol | Poland | Men’s Quadruple Sculls Without Coxswain (4X) | Gold |
71 | Konrad Wasielewski | Poland | Men’s Quadruple Sculls Without Coxswain (4X) | Gold |
72 | Marek Kolbowicz | Poland | Men’s Quadruple Sculls Without Coxswain (4X) | Gold |
73 | Michal Jelinski | Poland | Men’s Quadruple Sculls Without Coxswain (4X) | Gold |
74 | Luca Agamennoni | Italy | Men’s Quadruple Sculls Without Coxswain (4X) | Silver |
75 | Rossano Galtarossa | Italy | Men’s Quadruple Sculls Without Coxswain (4X) | Silver |
76 | Simone Raineri | Italy | Men’s Quadruple Sculls Without Coxswain (4X) | Silver |
77 | Simone Venier | Italy | Men’s Quadruple Sculls Without Coxswain (4X) | Silver |
78 | Cedric Berrest | France | Men’s Quadruple Sculls Without Coxswain (4X) | Bronze |
79 | Jonathan Coeffic | France | Men’s Quadruple Sculls Without Coxswain (4X) | Bronze |
80 | Julien Bahain | France | Men’s Quadruple Sculls Without Coxswain (4X) | Bronze |
81 | Pierre-Jean Peltier | France | Men’s Quadruple Sculls Without Coxswain (4X) | Bronze |
82 | Olaf Tufte | Norway | Men’s Single Sculls (1X) | Gold |
83 | Ondrej Synek | Czech Republic | Men’s Single Sculls (1X) | Silver |
84 | Mahe Drysdale | New Zealand | Men’s Single Sculls (1X) | Bronze |
Rowing Medalists at Beijing 2008 (Women)
# | Olympian | Country | Event | Medal |
---|---|---|---|---|
1 | Caroline Evers-Swindell | New Zealand | Women’s Double Sculls (2X) | Gold |
2 | Georgina Evers-Swindell | New Zealand | Women’s Double Sculls (2X) | Gold |
3 | Annekatrin Thiele | Germany | Women’s Double Sculls (2X) | Silver |
4 | Christiane Huth | Germany | Women’s Double Sculls (2X) | Silver |
5 | Anna Bebington | UK | Women’s Double Sculls (2X) | Bronze |
6 | Elise Laverick | UK | Women’s Double Sculls (2X) | Bronze |
7 | Anna Goodale | USA | Women’s Eight With Coxswain (8+) | Gold |
8 | Anne Cummins | USA | Women’s Eight With Coxswain (8+) | Gold |
9 | Caroline Lind | USA | Women’s Eight With Coxswain (8+) | Gold |
10 | Caryn Davies | USA | Women’s Eight With Coxswain (8+) | Gold |
11 | Elle Logan | USA | Women’s Eight With Coxswain (8+) | Gold |
12 | Erin Cafaro | USA | Women’s Eight With Coxswain (8+) | Gold |
13 | Lindsay Shoop | USA | Women’s Eight With Coxswain (8+) | Gold |
14 | Mary Whipple | USA | Women’s Eight With Coxswain (8+) | Gold |
15 | Susan Francia | USA | Women’s Eight With Coxswain (8+) | Gold |
16 | Annemarieke Van Rumpt | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
17 | Annemiek De Haan | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
18 | Ester Workel | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
19 | Femke Dekker | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
20 | Helen Tanger | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
21 | Marlies Smulders | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
22 | Nienke Kingma | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
23 | Roline Repelaer Van Driel | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
24 | Sarah Siegelaar | Netherlands | Women’s Eight With Coxswain (8+) | Silver |
25 | Constanta Burcica | Romania | Women’s Eight With Coxswain (8+) | Bronze |
26 | Doina Ignat | Romania | Women’s Eight With Coxswain (8+) | Bronze |
27 | Elena Georgescu | Romania | Women’s Eight With Coxswain (8+) | Bronze |
28 | Eniko Barabas | Romania | Women’s Eight With Coxswain (8+) | Bronze |
29 | Georgeta Andrunache | Romania | Women’s Eight With Coxswain (8+) | Bronze |
30 | Ioana Cristina Papuc | Romania | Women’s Eight With Coxswain (8+) | Bronze |
31 | Rodica Maria Serban | Romania | Women’s Eight With Coxswain (8+) | Bronze |
32 | Simona Dumitrita Musat | Romania | Women’s Eight With Coxswain (8+) | Bronze |
33 | Viorica Susanu | Romania | Women’s Eight With Coxswain (8+) | Bronze |
34 | Kirsten Van Der Kolk | Netherlands | Women’s Lightweight Double Sculls (2X) | Gold |
35 | Marit Van Eupen | Netherlands | Women’s Lightweight Double Sculls (2X) | Gold |
36 | Minna Nieminen | Finland | Women’s Lightweight Double Sculls (2X) | Silver |
37 | Sanna Sten | Finland | Women’s Lightweight Double Sculls (2X) | Silver |
38 | Melanie Kok | Canada | Women’s Lightweight Double Sculls (2X) | Bronze |
39 | Tracy Cameron | Canada | Women’s Lightweight Double Sculls (2X) | Bronze |
40 | Georgeta Andrunache | Romania | Women’s Pair Without Coxswain (2-) | Gold |
41 | Viorica Susanu | Romania | Women’s Pair Without Coxswain (2-) | Gold |
42 | You Wu | China | Women’s Pair Without Coxswain (2-) | Silver |
43 | Yulan Gao | China | Women’s Pair Without Coxswain (2-) | Silver |
44 | Natallia Helakh | Belarus | Women’s Pair Without Coxswain (2-) | Bronze |
45 | Yuliya Bichyk | Belarus | Women’s Pair Without Coxswain (2-) | Bronze |
46 | Aihua Xi | China | Women’s Quadruple Sculls Without Coxswain (4X) | Gold |
47 | Bin Tang | China | Women’s Quadruple Sculls Without Coxswain (4X) | Gold |
48 | Yangyang Zhang | China | Women’s Quadruple Sculls Without Coxswain (4X) | Gold |
49 | Ziwei Jin | China | Women’s Quadruple Sculls Without Coxswain (4X) | Gold |
50 | Annie Vernon | UK | Women’s Quadruple Sculls Without Coxswain (4X) | Silver |
51 | Debbie Flood | UK | Women’s Quadruple Sculls Without Coxswain (4X) | Silver |
52 | Frances Houghton | UK | Women’s Quadruple Sculls Without Coxswain (4X) | Silver |
53 | Katherine Grainger | UK | Women’s Quadruple Sculls Without Coxswain (4X) | Silver |
54 | Britta Oppelt | Germany | Women’s Quadruple Sculls Without Coxswain (4X) | Bronze |
55 | Kathrin Boron | Germany | Women’s Quadruple Sculls Without Coxswain (4X) | Bronze |
56 | Manuela Lutze | Germany | Women’s Quadruple Sculls Without Coxswain (4X) | Bronze |
57 | Stephanie Schiller | Germany | Women’s Quadruple Sculls Without Coxswain (4X) | Bronze |
58 | Rumyana Neykova | Bulgaria | Women’s Single Sculls (1X) | Gold |
59 | Michelle Guerette | USA | Women’s Single Sculls (1X) | Silver |
60 | Ekaterina Karsten | Belarus | Women’s Single Sculls (1X) | Bronze |
The list of Rowing Medalists at Beijing 2008 Summer Games is an extensive list covering the medalists from both men’s and women’s tournament. Twenty NOC teams participated in Olympics in the each event.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8