Below is the tabled view of the Cricket Asia Cup 2018 results and match winners as well as Trophy winners India. The Asia Cup 2018 was the fourteenth edition of the continental cricket tournament in the Men’s Cricket. It was hosted in UAE, it was a round robin tournament followed by title clash between the top 2 teams, among the six contestants India, Pakistan, Bangladesh, Afghanistan, Hong Kong & Sri Lanka. India won their seventh Asia Cup title.
Date | Team1 | Team2 | Venue | Winners | Margin |
---|---|---|---|---|---|
15-Sep | Bangladesh | Sri Lanka | Dubai (DSC) | Bangladesh | 137 runs |
16-Sep | Hong Kong | Pakistan | Dubai (DSC) | Pakistan | 8 wickets |
17-Sep | Afghanistan | Sri Lanka | Abu Dhabi | Afghanistan | 91 runs |
18-Sep | Hong Kong | India | Dubai (DSC) | India | 26 runs |
19-Sep | India | Pakistan | Dubai (DSC) | India | 8 wickets |
20-Sep | Afghanistan | Bangladesh | Abu Dhabi | Afghanistan | 136 runs |
21-Sep | Bangladesh | India | Dubai (DSC) | India | 7 wickets |
21-Sep | Afghanistan | Pakistan | Abu Dhabi | Pakistan | 3 wickets |
23-Sep | India | Pakistan | Dubai (DSC) | India | 9 wickets |
23-Sep | Afghanistan | Bangladesh | Abu Dhabi | Bangladesh | 3 runs |
25-Sep | Afghanistan | India | Dubai (DSC) | tied | |
26-Sep | Bangladesh | Pakistan | Abu Dhabi | Bangladesh | 37 runs |
28-Sep | Bangladesh | India | Dubai (DSC) | India | 3 wickets |
More on Asia Cup 2018 Results and Info
Overview | Coverage |
Most Runs | Coverage |
Most Wickets | Coverage |
Next Edition | Coverage |
Previous Edition | Coverage |
All Asia Cup | Coverage |
Content Reel | Coverage |
This was all we had from Asia Cup 2018 results.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8