Today we bring you the journey of CSK in IPL 2021. MS Dhoni’s Chennai Super Kings finished the IPL 2021 as the champions, fourth time, with 11 wins & 5 losses from the 16 matches they played in the tournament edition, after a disappointing Indian Premier League season in 2020.
CSK in IPL 2021 (Matches & Results)
M# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
2 | 10-Apr | Mumbai | Delhi Capitals | Delhi Capitals | 7 wickets |
8 | 16-Apr | Mumbai | Punjab Kings | Chennai Super Kings | 6 wickets |
12 | 19-Apr | Mumbai | Rajasthan Royals | Chennai Super Kings | 45 runs |
15 | 21-Apr | Mumbai | Kolkata Knight Riders | Chennai Super Kings | 18 runs |
19 | 25-Apr | Mumbai | Royal Challengers Bangalore | Chennai Super Kings | 69 runs |
23 | 28-Apr | Delhi | Sunrisers Hyderabad | Chennai Super Kings | 7 wickets |
27 | 1-May | Delhi | Mumbai Indians | Mumbai Indians | 4 wickets |
CSK in IPL 2021 (Matches & Results- Phase 2)
Due to growing corona cases in in the second quarter in India, the season was put on hold post Match number 29/May 2 and all the remaining matches were shifted out of India to be held during September-October at United Arab Emirates. This time schedule impacted in a few withdrawals of personnel and teams would come up with a little change to their squads in the second phase:
M# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
30 | 19-Sep | Dubai | Mumbai Indians | Chennai Super Kings | 20 runs |
35 | 24-Sep | Sharjah | Royal Challengers Bangalore | Chennai Super Kings | 6 wickets |
38 | 26-Sep | Abu Dhabi | Kolkata Knight Riders | Chennai Super Kings | 2 wickets |
44 | 30-Sep | Sharjah | Sunrisers Hyderabad | Chennai Super Kings | 6 wickets |
47 | 2-Oct | Abu Dhabi | Rajasthan Royals | Rajasthan Royals | 7 wickets |
50 | 4-Oct | Dubai | Delhi Capitals | Delhi Capitals | 3 wickets |
53 | 7-Oct | Dubai | Punjab Kings | Punjab Kings | 6 wickets |
57 | 10-Oct | Dubai | Qualifier 1 (DC) | Chennai Super Kings | 4 wickets |
60 | 15-Oct | Dubai | Final (KKR) | Chennai Super Kings | 27 runs |
CSK in IPL 2021: Key Scorers
# | Cricketer | M | I | R | HS | Avg | SR | 100 | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Ruturaj Gaikwad | 16 | 16 | 635 | 101* | 45.35 | 136.26 | 1 | 4 |
2 | Faf du Plessis | 16 | 16 | 633 | 95* | 45.21 | 138.2 | 0 | 6 |
3 | Moeen Ali | 15 | 15 | 357 | 58 | 25.5 | 137.3 | 0 | 1 |
4 | Ambati Rayudu | 16 | 13 | 257 | 72* | 28.55 | 151.17 | 0 | 2 |
5 | Ravindra Jadeja | 16 | 12 | 227 | 62* | 75.66 | 145.51 | 0 | 1 |
CSK in IPL 2021: Key Wicket-Takers
# | Cricketer | M | I | W | BBF | Avg | ER | SR | 4W |
---|---|---|---|---|---|---|---|---|---|
1 | Shardul Thakur | 16 | 16 | 21 | 3/28 | 25.09 | 8.8 | 17.09 | 0 |
2 | Dwayne Bravo | 11 | 11 | 14 | 3/24 | 18.78 | 7.81 | 14.42 | 0 |
3 | Deepak Chahar | 15 | 15 | 14 | 4/13 | 32.21 | 8.35 | 23.14 | 2 |
4 | Ravindra Jadeja | 16 | 16 | 13 | 3/13 | 26.61 | 7.06 | 22.61 | 0 |
5 | Sam Curran | 9 | 9 | 9 | 3/34 | 36.44 | 9.93 | 22 | 0 |
This was the journey of CSK in IPL 2021. A good season meant Chennai Super Kings won their fourth Indian Premier League trophy at Dubai. You can use this content to check Chennai Super Kings’ performance in the IPL tournament. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8