Today we bring you the journey of Indian Hockey Team in Tokyo 2021 Summer Games. Tokyo 2021 was the thirty second edition of the Modern Olympic Games which started at Athens in 1896. The Olympic Games were hosted at Tokyo, Japan. The Indian Men’s Team was led by Manpreet Singh and Graham Reid was the Chief Coach of this team; the Indian Women’s Team was led by Rani Rampal and Sjoerd Marijne was the Chief Coach of this team.
Indian Hockey Team in Tokyo 2021 (Squad)
# | Men’s Player | Role | Women’s Player | Role |
---|---|---|---|---|
1 | Manpreet Singh (c) | Midfielder | Rani Rampal (c) | Forward |
2 | Harmanpreet Singh (vc) | Defender | Deep Grace Ekka (vc) | Defender |
3 | Birendra Lakra (vc) | Defender | Navjot Kaur | Midfielder |
4 | Rupinder Pal Singh | Defender | Gurjit Kaur | Defender |
5 | Hardik Singh | Midfielder | Nikki Pradhan | Defender |
6 | Gurjant Singh | Forward | Udita Duhan | Defender |
7 | Mandeep Singh | Forward | Monika Malik | Midfielder |
8 | Dilpreet Singh | Forward | Nisha Warsi | Midfielder |
9 | Lalit Upadhyay | Forward | Sushila Chanu | Midfielder |
10 | PR Sreejesh | Goalie | Salima Tete | Midfielder |
11 | Sumit | Midfielder | Neha Goyal | Midfielder |
12 | Nilakanta Sharma | Midfielder | Savita Punia | Goalie |
13 | Shamsher Singh | Forward | Sharmila Devi | Forward |
14 | Surender Kumar | Defender | Vandana Katariya | Forward |
15 | Amit Rohidas | Defender | Lalremsiami | Forward |
16 | Vivek Prasad | Midfielder | Navneet Kaur | Forward |
17 | Varun Kumar | Defender | Reena Khokhar | Forward |
18 | Simranjeet Singh | Forward | Namita Toppo | Midfielder |
Indian Hockey Team in Tokyo 2021 (Matches)
Indian Men’s Hockey Team in Tokyo 2021 Summer Games started off with a win over New Zealand team, but were routed by Australia in the second match. They, however, came back to win remaining group stage matches and the quarterfinals. In the semifinal, they were pitted against World Number 1 and eventual Olympic Champions Belgium, a match they lost 2-5 to next play the bronze medal match against Germany.
India won this close contest 5-4. Harmanpreet Singh was the highest goalscorer for the Indian team in the Olympic Men’s Hockey Tournament with 6 goals, while Rupinder Pal Singh (4), Gurjant Singh (3), Simranjeet Singh (3), Dilpreet Singh (2), Hardik Singh (2), Varun Kumar (1), Vivek Prasad (1), Nilakanta Sharma (1), Mandeep Singh (1) & Shamsher Singh (1) were other goal scorers.
Indian Hockey Team in Tokyo 2021 (Men’s Matches)
Date | Opponents | Winners | Margin | Indian Scorers |
---|---|---|---|---|
24-July | New Zealand | India | 3–2 | Harmanpreet (2), Rupinder (1) |
25-July | Australia | Australia | 1-7 | Dilpreet (1) |
27-July | Spain | India | 3-0 | Rupinder (2), Simranjeet (1) |
29-July | Argentina | India | 3-1 | Varun (1), Vivek (1), Harmanpreet (1) |
30-July | Japan | India | 5-3 | Harmanpreet (1), Gurjant (2), Shamsher (1), Nilakanta (1) |
1-Aug | GBR | India | 3-1 | Dilpreet (1), Gurjant (1), Hardik (1) |
3-Aug | Belgium | Belgium | 2-5 | Harmanpreet (1), Mandeep (1) |
5-Aug | Germany | India | 5-4 | Simranjeet (2), Hardik (1), Rupinder (1), Harmanpreet (1) |
Indian Women’s Hockey Team in the Summer Games started off with three losses one after another before tasting their first success of 1-0 over Ireland. They’d win their next against South Africa and luckily make to the quarterfinal stage. They’d win that to proceed to semifinal before losing their semifinal 1-2 to Argentina. They’d then be pitted in the Bronze medal match against GBR.
India lost this close contest 3-4. Gurjit Kaur & Vandana Katariya were the highest goal scorer for the Indian team Olympic Women’s Hockey Tournament with 4 goals, while Sharmila Devi (1), Neha Goyal (1), Navneet Kaur (1), & Rani Rampal (1) were other goal scorers.
Indian Hockey Team in Tokyo 2021 (Women’s Matches)
Date | Opponents | Winners | Margin | Indian Scorers |
---|---|---|---|---|
24-July | Netherlands | Netherlands | 1–5 | Rani (1) |
26-July | Germany | Germany | 0-2 | |
28-July | GBR | GBR | 1-3 |
Sharmila (1) |
30-July | Ireland | India | 1-0 | Navneet (1) |
31-July | South Africa | India | 4-3 | Vandana (3), Neha (1) |
2-Aug | Australia | India | 1-0 | Gurjit (1) |
4-Aug | Argentina | Argentina | 1-2 | Gurjit (1) |
6-Aug | GBR | GBR | 3-4 | Gurjit (2), Vandana (1) |
This was the journey of Indian Hockey Team in Tokyo 2021. India, thus, won their first Olympic Medal post their 1980 Gold medal; at the 2021 Summer Games. This is it guys for today. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8