Today we bring you the journey of KKR in IPL 2020. Shah Rukh Khan’s Kolkata Knight Riders was one of the founding members of Indian Premier League tournament in 2008. They would go on to be a force in IPL, winning the trophy in 2012 & 2014 edition. In the thirteenth edition of IPL, hosted during September- November 2020 at United Arab Emirates amidst the Corona Crisis in India, the Eden Gardens side would finish 5th in the 8 team tournament.
KKR in IPL 2020
Date | Opponents | Venue | Winners | |
---|---|---|---|---|
23-Sep | Mumbai Indians | Abu Dhabi | Mumbai Indians | 49 runs |
26-Sep | Sunrisers Hyderabad | Abu Dhabi | Kolkata Knight Riders | 7 wickets |
30-Sep | Rajasthan Royals | Dubai | Kolkata Knight Riders | 37 runs |
3-Oct | Delhi Capitals | Sharjah | Delhi Capitals | 18 runs |
7-Oct | Chennai Super Kings | Abu Dhabi | Kolkata Knight Riders | 10 runs |
10-Oct | Kings XI Punjab | Abu Dhabi | Kolkata Knight Riders | 2 runs |
12-Oct | Royal Challengers Bangalore | Sharjah | Royal Challengers Bangalore | 82 runs |
16-Oct | Mumbai Indians | Abu Dhabi | Mumbai Indians | 8 wickets |
18-Oct | Sunrisers Hyderabad | Abu Dhabi | tied | |
21-Oct | Royal Challengers Bangalore | Abu Dhabi | Royal Challengers Bangalore | 8 wickets |
24-Oct | Delhi Capitals | Abu Dhabi | Kolkata Knight Riders | 59 runs |
26-Oct | Kings XI Punjab | Sharjah | Kings XI Punjab | 8 wickets |
29-Oct | Chennai Super Kings | Dubai | Chennai Super Kings | 6 wickets |
1-Nov | Rajasthan Royals | Dubai | Kolkata Knight Riders | 60 runs |
The Red Chillies Entertainment owned and Brendon McCullum coached team are trying to reach to their second Indian Premier League title as the case be in IPL 2020.
Most Wickets for KKR in IPL 2020
Rk | Cricketer | M | W | BBF | Avg | ER | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
9 | Varun Chakaravarthy | 13 | 17 | 5/20 | 20.94 | 6.84 | 18.35 | 0 | 1 |
19 | Pat Cummins | 14 | 12 | 4/34 | 34.08 | 7.86 | 26 | 1 | 0 |
28 | Shivam Mavi | 8 | 9 | 2/15 | 23.55 | 8.15 | 17.33 | 0 | 0 |
36 | Lockie Ferguson | 5 | 6 | 3/15 | 24.66 | 7.46 | 19.83 | 0 | 0 |
43 | Andre Russell | 10 | 6 | 2/29 | 29.16 | 9.72 | 18 | 0 | 0 |
Most Runs for KKR in IPL 2020
Rk | Cricketer | I | NO | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
12 | Shubman Gill | 14 | 1 | 440 | 70* | 33.84 | 117.96 | 3 |
15 | Eoin Morgan | 14 | 4 | 418 | 68* | 41.8 | 138.41 | 1 |
19 | Nitish Rana | 14 | 0 | 352 | 87 | 25.14 | 138.58 | 3 |
35 | Rahul Tripathi | 11 | 1 | 230 | 81 | 23 | 127.07 | 1 |
43 | Dinesh Karthik | 14 | 2 | 169 | 58 | 14.08 | 126.11 | 1 |
This was the Journey of KKR in IPL 2020. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8