List of season wise most runs in IPL.
SN | Batsman | Team | M | R | 50+ | IPL |
---|---|---|---|---|---|---|
1 | Shaun Marsh | KXIP | 11 | 616 | 6 | IPL 2008 |
2 | Matthew Hayden | CSK | 12 | 572 | 5 | IPL 2009 |
3 | Sachin Tendulkar | MI | 15 | 618 | 5 | IPL 2010 |
4 | Chris Gayle | RCB | 12 | 608 | 5 | IPL 2011 |
5 | Chris Gayle | RCB | 15 | 733 | 8 | IPL 2012 |
6 | Michael Hussey | CSK | 16 | 733 | 6 | IPL 2013 |
7 | Robin Uthappa | KKR | 16 | 660 | 5 | IPL 2014 |
8 | David Warner | SRH | 14 | 562 | 7 | IPL 2015 |
9 | Virat Kohli | RCB | 16 | 973 | 11 | IPL 2016 |
10 | David Warner | SRH | 14 | 641 | 5 | IPL 2017 |
11 | Kane Williamson | SRH | 17 | 735 | 8 | IPL 2018 |
12 | David Warner | SRH | 12 | 692 | 9 | IPL 2019 |
13 | IPL 2020 |
The list of season wise most runs in IPL is an active sheet, which will get updated as soon as new editions of IPL are finished and the orange caps are decided.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8