We bring you, today, the list of top 5 highest paid PBKS Players. Our today’s topic will also have the list of Punjab Kings Players with their salaries. The 2008 founded Indian Premier League Franchise is still searching for their maiden title win at the IPL tournament. Since then, the Kumar Sangakkara mentored side is searching for a season of repute and that would be on the mind of their captain KL Rahul as they enter the 14th season of their existence this year.
The Highest Paid PBKS Players:
Rk | Cricketer | Payment | Role | Category |
---|---|---|---|---|
5 | Mohammed Shami | 4.8 crore | Pace Bowler | Indian |
4 | Shahrukh Khan | 5.25 crore | Batsman | Indian |
3 | Riley Meredith | 8 crore | All-Rounder | Australian |
2 | KL Rahul | 11 crore | WK-Batsman | Indian |
1 | Jhye Richardson | 14 crore | Pace Bowler | Australian |
This was top 5 list of highest paid PBKS Players. Now, we move over to all the players that are part of Rajasthan Royals team this summer and the salaries they would be getting for the 3-4 month stint they would have with the Mohali based team. Here it is:
# | Cricketer | Payment | Role | Category |
---|---|---|---|---|
1 | KL Rahul (c&wk) | 11 crore | WK-Batsman | Indian |
2 | Mayank Agarwal | 1 crore | Batsman | Indian |
3 | Chris Gayle | 2 crore | All-Rounder | Overseas/West Indies |
4 | Mandeep Singh | 1.4 crore | Batsman | Indian |
5 | Prabsimran Singh | 55 lakh | WK-Batsman | Indian |
6 | Nicholas Pooran (wk) | 4.2 crore | WK-Batsman | Overseas/West Indies |
7 | Sarfaraz Khan | 25 lakh | Batsman | Indian |
8 | Deepak Hooda | 50 lakh | All-Rounder | Indian |
9 | Murugan Ashwin | 20 lakh | Leg Spinner | Indian |
10 | Ravi Bishnoi | 2 crore | Leg Spinner | Indian |
11 | Harpreet Brar | 20 lakh | Left Arm Orthodox Bowler | Indian |
12 | Mohammed Shami | 4.8 crore | Pace Bowler | Indian |
13 | Arshdeep Singh | 20 lakh | Pace Bowler | Indian |
14 | Ishan Porel | 20 lakh | Pace Bowler | Indian |
15 | Darshan Nalkande | 3 crore | Pace Bowler | Indian |
16 | Chris Jordan | 3 crore | All-Rounder | Overseas/England |
17 | Dawid Malan | 1.5 crore | Batsman | Overseas/England |
18 | Jhye Richardson | 14 crore | Pace Bowler | Overseas/Australia |
19 | Shahrukh Khan | 5.25 crore | Batsman | Indian |
20 | Riley Meredith | 8 crore | All-Rounder | Overseas/Australia |
21 | Moises Henriques | 4.2 crore | All-Rounder | Overseas/Australia |
22 | Jalaj Saxena | 30 lakh | All-Rounder | Indian |
23 | Utkarsh Singh | 20 lakh | All-Rounder | Indian |
24 | Fabian Allen | 75 lakh | All-Rounder | Overseas/West Indies |
25 | Saurabh Kumar | 20 lakh | Left Arm Orthodox Bowler | Indian |
These were the highest paid PBKS players and this list above share information about the salaries the franchise team is going to hand out to the team members. Hope you liked the content, don’t forget to put in your thoughts & questions as comments below this content.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8